Index of /images/shells
Name Last modified Size Description
Parent Directory -
Florida shells/ 2015-08-24 13:03 -
Maine-shells/ 2013-05-31 19:34 -
abalone-shell.jpg 2008-07-17 10:19 4.6K
abalone-shell~100.jpg 2002-09-30 21:20 48K
abalone00861.jpg 2012-12-06 18:29 8.3K
abalone00861~100.jpg 2012-12-06 18:29 46K
abalone277.jpg 2015-11-30 19:43 8.1K
abalone277~100.jpg 2015-11-30 19:43 48K
abalone338.jpg 2015-07-08 12:12 14K
abalone338~100.jpg 2015-07-08 12:12 62K
beach-flip-flops-san..> 2000-12-01 23:54 1.9K
beach-flip-flops-san..> 2000-09-04 15:25 19K
conch-369.jpg 2016-06-15 15:53 12K
conch-369~100.jpg 2016-06-15 15:53 43K
conch-3D-710.jpg 2008-07-17 10:19 3.1K
conch-3D-710~100.jpg 2001-05-26 23:07 17K
conch-3D-710~102.jpg 2000-11-16 12:58 18K
conch-3D-710~103.jpg 2000-11-16 12:57 21K
conch-434.jpg 2016-06-15 15:53 7.9K
conch-434~100.jpg 2016-06-15 15:53 43K
conch-455q.jpg 2010-11-03 21:02 7.3K
conch-455q~100.jpg 2010-11-03 21:02 31K
conch-554.jpg 2010-03-03 18:53 13K
conch-554~100.jpg 2001-08-14 12:07 9.8K
conch-baby.jpg 2008-07-17 10:19 2.7K
conch-baby~100.jpg 2002-09-05 15:59 20K
conch15107.jpg 2008-07-17 10:19 3.2K
conch15107~100.jpg 2001-05-26 23:06 18K
czscallop20940.jpg 2015-07-08 12:04 14K
czscallop20940~100.jpg 2015-07-08 12:04 58K
diamond/ 2021-10-31 10:23 -
enamel-conch-4033.jpg 2019-08-13 16:23 12K
enamel-conch-4033~10..> 2019-08-13 16:24 38K
enamel-conch-43a.jpg 2012-08-31 13:20 11K
enamel-conch-43a~100..> 2012-08-31 13:27 65K
enamel-conch-43b.jpg 2013-12-06 14:59 8.6K
enamel-conch-43b~100..> 2013-12-06 14:59 43K
enamel-conch-43c.jpg 2013-12-06 14:59 11K
enamel-conch-43c~100..> 2013-12-06 14:59 43K
enamel-conch-43c~101..> 2013-12-06 15:00 63K
enamel-conch-ENC016.jpg 2023-01-09 12:44 26K
enamel-conch-ENC016~..> 2023-01-09 12:44 129K
enamel-conch-ENC016~..> 2019-08-13 16:06 49K
enamel-conch-earring..> 2005-03-20 16:47 9.5K
enamel-conch-earring..> 2005-03-20 16:49 26K
enamel-conch/ 2023-01-09 12:55 -
nautilus-326.jpg 2014-04-16 19:38 12K
nautilus-326~100.jpg 2014-04-16 19:38 41K
nautilus-327.jpg 2016-05-10 16:47 6.5K
nautilus-327~100.jpg 2016-05-10 16:47 32K
nautilus-earings.jpg 2005-09-02 22:01 6.5K
nautilus-earings~100..> 2005-09-02 22:01 15K
nautilus15104.jpg 2008-07-17 10:19 3.6K
nautilus15104~100.jpg 2001-05-26 23:03 20K
oyster-shell.jpg 2008-07-17 10:19 4.0K
oyster-shell~100.jpg 2002-09-28 19:12 31K
oyster1082.jpg 2008-07-17 10:19 18K
oyster1082~100.jpg 2007-10-04 21:23 68K
oyster1082~101.jpg 2007-10-04 21:24 34K
oyster1082~102.jpg 2007-10-04 21:24 75K
oyster1083.jpg 2008-07-17 10:19 11K
oyster1083~100.jpg 2007-10-17 20:30 87K
oyster118.jpg 2008-07-17 10:19 11K
oyster118~100.jpg 2007-10-04 21:23 42K
oyster118~101.jpg 2007-10-04 21:23 33K
oyster127.jpg 2008-07-17 10:19 7.7K
oyster127~100.jpg 2007-10-04 21:23 32K
oyster947.jpg 2008-07-17 10:19 8.8K
oyster947~100.jpg 2007-10-17 20:30 55K
oysterNAC168.jpg 2008-07-17 10:19 2.8K
oysterNAC168~100.jpg 2001-05-26 23:06 16K
pink-conch-2d.jpg 2003-02-28 12:11 2.1K
pink-conch-2d~100.jpg 2003-02-28 12:11 20K
pink-conch-554~100.jpg 2010-03-03 18:53 24K
sand-dollar-earrings..> 2005-08-14 20:12 11K
sand-dollar-earrings..> 2005-08-14 20:12 60K
sand-dollar-earrings..> 2000-11-04 21:57 2.4K
sand-dollar-earrings..> 2000-11-04 21:57 14K
sand-dollar-earrings..> 2001-11-25 19:02 2.6K
sand-dollar-earrings..> 2001-11-25 19:03 23K
sand-dollar-seahorse..> 2010-01-11 13:50 4.6K
sand-dollar-seahorse..> 2003-11-25 21:28 30K
sanddollar-NAC146.jpg 2015-09-01 21:07 11K
sanddollar-NAC146~10..> 2015-09-01 21:06 58K
sanddollar-NAC197.jpg 2009-10-14 20:43 6.4K
sanddollar-NAC197~10..> 2009-10-14 20:43 28K
sanddollar15058.jpg 2009-10-14 20:43 8.6K
sanddollar15058~100.jpg 2009-10-14 20:44 36K
scallop-earrings-130..> 2004-02-19 19:59 6.4K
scallop-earrings-130..> 2004-02-19 19:59 25K
scallop-earrings-130..> 2016-05-10 17:49 21K
scallop-earrings-nae..> 2000-12-28 22:46 3.8K
scallop-earrings-nae..> 2000-12-28 22:46 17K
scallop-earrings-nae..> 2000-12-28 22:46 2.3K
scallop-earrings-nae..> 2000-12-28 22:46 16K
scallop-seahorse2808..> 2010-01-11 13:50 52K
scallop-seahorse2808..> 2007-07-29 19:52 248K
scallop-shell-142.jpg 2008-07-17 10:19 2.5K
scallop-shell-142~10..> 2002-09-28 19:11 19K
scallop-shell-210.jpg 2012-07-18 18:17 12K
scallop-shell-210~10..> 2012-07-18 18:17 73K
scallop-shell-35.jpg 2008-07-17 10:19 3.5K
scallop-shell-35~100..> 2002-09-28 19:11 29K
scallop-shell-earrin..> 2002-10-28 22:24 2.8K
scallop-shell-earrin..> 2002-10-28 22:26 30K
scallop-shell-earrin..> 2002-10-28 22:24 3.7K
scallop-shell-earrin..> 2002-10-28 22:26 26K
scallop-shell.jpg 2008-07-17 10:19 3.2K
scallop-shell172.jpg 2018-04-16 20:23 7.8K
scallop-shell172~100..> 2018-04-16 20:25 45K
scallop-shell2927.jpg 2009-04-10 11:05 8.9K
scallop-shell2927~10..> 2009-04-10 11:05 35K
scallop-shell~100.jpg 2002-09-28 19:12 34K
scallop15064.jpg 2009-09-12 20:32 7.3K
scallop15064~100.jpg 2009-09-12 20:33 31K
scallop216.jpg 2013-04-17 21:32 9.0K
scallop216~100.jpg 2013-04-17 21:33 32K
seabiscuit15031.jpg 2009-10-14 20:43 6.2K
seabiscuit15031~100.jpg 2009-10-14 20:44 20K
shell-256.jpg 2008-07-17 10:19 34K
shell-256~100.jpg 2007-09-23 17:38 132K
shell-257.jpg 2008-07-17 10:19 25K
shell-257~100.jpg 2007-09-23 17:38 98K
shell-earrings/ 2012-12-11 11:12 -
spiral-cone-17286.jpg 2008-07-17 10:19 4.1K
spiral-cone-17286~10..> 2005-01-18 11:36 26K
spiral-shell-281.jpg 2008-07-17 10:19 15K
spiral-shell-281~100..> 2007-05-01 22:33 80K
triton-5218.jpg 2008-07-31 12:27 7.2K
triton-5218~100.jpg 2008-07-31 12:27 23K
triton-5218~101.jpg 2008-07-31 12:27 21K
triton00861.jpg 2019-01-30 12:41 8.5K
triton00861~100.jpg 2019-01-30 12:41 26K
whelk-1538.jpg 2019-08-13 15:40 10K
whelk-1538~100.jpg 2019-08-13 15:40 27K
white-gold-scallop-1..> 2008-07-17 10:19 7.2K
white-gold-scallop-1..> 2007-05-02 21:10 17K
white-gold-scallop-1..> 2008-07-17 10:19 8.4K
white-gold-scallop-1..> 2005-08-09 22:43 49K
white-gold-scallop-1..> 2008-07-17 10:19 7.4K
white-gold-scallop-1..> 2007-05-02 21:10 31K
white-gold-scallop-1..> 2008-07-17 10:19 16K
white-gold-scallop-1..> 2007-05-02 20:43 124K
white-sand-dollar-20..> 2005-08-09 22:53 12K
white-sand-dollar-20..> 2005-08-09 22:54 57K